MAZ INTERNATIONAL SCHOOL PETALING JAYA
FEE STRUCTURE
ACADEMIC YEAR 2024/2025
FEE STRUCTURE
ACADEMIC YEAR 2024/2025
LEVEL | TERM FEE | TOTAL FEE PER YEAR |
---|---|---|
KG 1 | RM 3,500 | RM 10,500 |
KG 2 | RM 3,500 | RM 10,500 |
YEAR 1 / PRIMARY 1 | RM 5,000 | RM 15,000 |
YEAR 2 / PRIMARY 2 | RM 5,200 | RM 15,600 |
YEAR 3 / PRIMARY 3 | RM 5,400 | RM 16,200 |
YEAR 4 / PRIMARY 4 | RM 5,500 | RM 16,500 |
YEAR 5 / PRIMARY 5 | RM 5,700 | RM 17,100 |
YEAR 6 / PRIMARY 6 | RM 6,000 | RM 18,000 |
YEAR 7 / FORM 1 | RM 6,200 | RM 18,600 |
YEAR 8 / FORM 2 | RM 6,400 | RM 19,200 |
YEAR 9 / FORM 3 | RM 7,000 | RM 21,000 |
YEAR 10 / FORM 4 | RM 7,500 | RM 22,500 |
YEAR 11 / FORM 5 | RM 8,300 | RM 24,900 |
SPECIAL ENGLISH – JR (Lower Primary) | RM 6,500 | RM 19,500 |
SPECIAL ENGLISH – JR (Upper Primary) | RM 7,500 | RM 22,500 |
SPECIAL ENGLISH – SENIOR | RM 8,500 | RM 25,500 |
- Assessment Fee (one-time fee) : RM 500
- Registration Fee (one-time fee) KG & Primary : RM 4,500
- Secondary : RM 5,000
MAZ INTERNATIONAL SCHOOL SHAH ALAM
FEE STRUCTURE
ACADEMIC YEAR 2024/2025
FEE STRUCTURE
ACADEMIC YEAR 2024/2025
LEVEL | TERM FEE | TOTAL FEE PER YEAR |
---|---|---|
KG 1 | RM 4,000 | RM 12,000 |
KG 2 | RM 4,500 | RM 13,500 |
YEAR 1 / PRIMARY 1 | RM 5,250 | RM 15,750 |
YEAR 2 / PRIMARY 2 | RM 5,500 | RM 16,500 |
YEAR 3 / PRIMARY 3 | RM 5,750 | RM 17,250 |
YEAR 4 / PRIMARY 4 | RM 6,250 | RM 18,750 |
YEAR 5 / PRIMARY 5 | RM 6,500 | RM 19,500 |
YEAR 6 / PRIMARY 6 | RM 6,750 | RM 20,250 |
YEAR 7 / FORM 1 | RM 7,500 | RM 22,500 |
YEAR 8 / FORM 2 | RM 8,500 | RM 25,500 |
YEAR 9 / FORM 3 | RM 9,000 | RM 27,000 |
YEAR 10 / FORM 4 | RM 9,500 | RM 28,500 |
YEAR 11 / FORM 5 | RM 11,000 | RM 33,000 |
LEVEL PER TERM 2 TERMS ONLY | EAL | RM 10,000 |
- Assessment / Application Fee (non-refundable one-time fee) : RM 500
- Registration Fee (non-refundable one-time fee) KG & Primary : RM 4,500
- Secondary : RM 5,000